Flange Type Double Eccentric Butterfly Valve
| Size | 2"~120" |
| Rating | 150LB~600LB |
| Body Materials | Carbon Steel, Stainless Steel, XDSS, etc. |
| Trim | Per API 609 |
| Design Standards | API 6D, ASME B16.34 |
| Face to Face Standards | ASME B16.10 |
| Flange Dimension Standards | ASME B 16.5 |
| Pressure Test Standards | API6D, API 598 |
| Quality/Product Certifications | ISO9001, ISO14001, ISO18001 |
| Fugitive Emissions | ISO 15848-1, API 622 |
| NACE | NACE MR 0103 NACE MR 0175 |
| Shutoff Class | API 6D |
| End Connection | RF, RTJ, Wafer, Lug |
| Operation | Lever, Gear, Motor, Pneumatic |
| NO. | PAPT NAME | MATERIAL-ASTM | ![]() |
| 1 | SCREW | ASTM A193 B7 | |
| 2 | END COVER | ASTM A105 | |
| 3 | GASKET | GRAPHITE | |
| 4 | RETAINER RING | ASTM A276 410 | |
| 5 | LOWER BUSH | SS316 | |
| 6 | BODY | ASTM A216 WCB SS304 | |
| 7 | SEALING RING | SS304 GRAPHITE | |
| 8 | SEAT PROTECTION RING | ASTM A105 | |
| 9 | STEM | ASTM A182 F6A | |
| 10 | DISC | ASTM A216 WCB | |
| 11 | DOWEL PIN | ASTM A276 410 | |
| 12 | HEX SOCKET SCREW | S.S. | |
| 13 | UPPER BUSH | SS316 | |
| 14 | PACKING | GRAPHITE | |
| 15 | PACKING GLAND | ASTM A216 WCB | |
| 16 | BOLT | ASTM A193 B7 | |
| 17 | NUT | ASTM A194 2H | |
| 18 | BOLT. | ASTM A193 B7 | |
| 19 | NUT | ASTM A194 2H | |
| 20 | YOKE | ASTM A216 WCB | |
| 21 | BOLT | ASTM A193 B7 | |
| 22 | NUT | ASTM A194 2H | |
| 23 | WASHER | S.S. | |
| 24 | GEAR | ASSEMBLY | |
| 25 | NAME PLATE | SS304 | |
| 26 | RIVER | SS304 |
Confirm that the materials of construction listed on the valve tag plate are appropriate for the service intended are as specified.
Check matching of flange drilling pattern of valve and pipe flange before assembly.
Important
Mating flange faces should be in good condition and free of dirt and/or inclusions. Both pipe insides to be well cleaned.
- Place the valve with flange face vertical and shaft horizontal. Assemble counterweight and remove disc locking provisions cautiously. Keep the disc in closed position.
- Check whether the distance between flanges meets the face to face valve dimension. Spread the flanges with adequate tooling for easy installation of the valve.
- Insert the valve with the gaskets between the flanges. Center the valve body and insert all flange bolts.
- Maintain the valve flange alignment while gradually removing the flange spreaders and tighten the flange bolts hand tight.
- Cross tighten all bolting to the proper torque.
- Before installation, the tightness of packing should be checked to ensure that sealing is secured without affecting the turning of stem.
- The valve shall be in full open position when conducting system or pipe line pressure test after the valve installation.
- The butterfly valve can installed horizontal and vertical pipeline the install position should ensure maintain and easy to replaced.
- Manually operated valve should be operated by using the handle. Use of lowers or other tools is not allowed
| SYMPTOM | PROBABLE CAUSE | SOLUTION |
|
Leakage |
Incorrect installation |
Adjust valve make the holes aim to the holes of the pipeline flange. |
|
Tighten bolts and force equality |
||
|
Shut incorrect |
Check the open close indicate correct |
|
|
Adjust actuator according to the handbook, make the indicator work synchronization with the actual |
||
|
Check if the pipeline clean |
||
|
Parts broken Disc and seat |
Replaced the seat |
|
|
Replaced the disc |
||
|
Actuator failed |
The stem connect to the actuator broken or fall off |
Replaced the stem |
|
Pin broken |
Replaced the pin |

